Social Care Interoperability Platform FHIR Implementation Guide
Version: 0.1.0, Status: draft
Social Care Interoperability Platform FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://metadata.phase2.scip.synanetics.cloud/fhir/r4/ValueSet/MODS-PersonEthnicityCode-1 | Version: 0.1.0 | |||
| Draft as of 2026-03-24 | Computable Name: MODSPersonEthnicityCode | |||
References
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland version 📦1.1.1
Expansion performed internally based on codesystem UK Core Ethnic Category England v1.1.1 (CodeSystem)
This value set contains 18 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | A | White - British | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | B | White - Irish | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | C | White - Any other White background | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | D | Mixed - White and Black Caribbean | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | E | Mixed - White and Black African | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | F | Mixed - White and Asian | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | G | Mixed - Any other mixed background | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | H | Asian or Asian British - Indian | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | J | Asian or Asian British - Pakistani | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | K | Asian or Asian British - Bangladeshi | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | L | Asian or Asian British - Any other Asian background | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | M | Black or Black British - Caribbean | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | N | Black or Black British - African | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | P | Black or Black British - Any other Black background | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | R | Other Ethnic Groups - Chinese | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | S | Other Ethnic Groups - Any other ethnic group | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | Z | Not stated | ||
https://fhir.hl7.org.uk/CodeSystem/UKCore-EthnicCategoryEngland | 99 | Not known |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |