Social Care Interoperability Platform FHIR Implementation Guide
Version: 0.1.0, Status: draft
Social Care Interoperability Platform FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://metadata.phase2.scip.synanetics.cloud/fhir/r4/ValueSet/MODS-RiskAssessmentComponentCode-1 | Version: 0.1.0 | |||
| Draft as of 2026-03-24 | Computable Name: MODSRiskAssessmentComponentCode | |||
References
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskAssessmentComponentCode-1 version 📦0.1.0
Expansion performed internally based on codesystem MODS Observation Risk Assessment Component Code v0.1.0 (CodeSystem)
This value set contains 6 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskAssessmentComponentCode-1 | assessment-method | Assessment Method | An indication as to whether the assessment took place in person, online, or over the phone | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskAssessmentComponentCode-1 | assessment-outcome | Assessment Outcome | Agreed outcome of the assessment e.g. has a plan been scheduled or agreed to mitigate the risk | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskAssessmentComponentCode-1 | children-or-young-carers | Children or Young Carers In House | Flag to identify if there are Children or young carers in household | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskAssessmentComponentCode-1 | mental-capacity | Mental Capacity Indicator | Indicate if the person has the mental capacity to consent to engage in this assessment. | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskAssessmentComponentCode-1 | reason-for-risk-assessment | Reason for Risk Assessment | Why there is a need for this Risk Assessment | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskAssessmentComponentCode-1 | understanding-of-risks | Understanding of Risks | Flag to indicate if the subject of care has understanding of the risks |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |