Social Care Interoperability Platform FHIR Implementation Guide
Version: 0.1.0, Status: draft
Social Care Interoperability Platform FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://metadata.phase2.scip.synanetics.cloud/fhir/r4/ValueSet/MODS-RiskCategory-1 | Version: 0.1.0 | |||
| Draft as of 2026-03-24 | Computable Name: MODSRiskCategory | |||
References
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 version 📦0.1.0
Expansion performed internally based on codesystem MODS Risk Category v0.1.0 (CodeSystem)
This value set contains 55 concepts
| System | Code | Display (en) | JSON | XML |
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Allergies | Allergies | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Behaviour | Behaviour | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Breathing_problems | Breathing problems | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Choking | Choking | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Chronic_illness | Chronic illness | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Cognitive | Cognitive | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Communication | Communication | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Contagious_disease | Contagious disease | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Covid_19 | Covid-19 | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Dehydration | Dehydration | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Delirium | Delirium | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Dementia | Dementia | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Dependency | Dependency | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Depression | Depression | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Diabetes | Diabetes | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Discriminatory_abuse | Discriminatory abuse | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Disorientation_and_confusion | Disorientation and confusion | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Distress | Distress | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Domestic_violence | Domestic violence | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Dysphagia | Dysphagia | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Eating_and_drinking | Eating and drinking | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Environmental | Environmental | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Falling | Falling | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Family_and_relationships | Family and relationships | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Financial | Financial | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Financial_or_material_abuse | Financial or material abuse | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Health | Health | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Health_and_safety | Health and safety | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Heart_conditions | Heart conditions | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Immune_compromised | Immune compromised | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Joints_bones | Joints/bones | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Malnutrition | Malnutrition | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Manual_handling | Manual handling | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Medical_problem | Medical problem | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Medication | Medication | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Mobility | Mobility | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Modern_slavery | Modern slavery | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Neglect_of_acts_of_omission | Neglect of acts of omission | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Obesity | Obesity | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Organisational_or_institutional_abuse | Organisational or institutional abuse | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Other | Other risk category | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | PEG | PEG | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Physical | Physical | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Physical_abuse | Physical abuse | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Pressure_ulcers | Pressure ulcers | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Psychological_or_emotional_abuse | Psychological or emotional abuse | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Resistance_to_support | Resistance to support | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Rolling_out_of_bed | Rolling out of bed | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Safeguarding | Safeguarding | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Safety_and_security | Safety and security | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Seizures | Seizures | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Self_neglect | Self-neglect | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Sexual_abuse | Sexual abuse | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Social | Social | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-RiskCategory-1 | Travelling | Travelling |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |