Social Care Interoperability Platform FHIR Implementation Guide
Version: 0.1.0, Status: draft
Social Care Interoperability Platform FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://metadata.phase2.scip.synanetics.cloud/fhir/r4/ValueSet/MODS-Specialty-1 | Version: 0.1.0 | |||
| Draft as of 2026-03-24 | Computable Name: MODSSpecialty | |||
References
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 version 📦0.1.0
Expansion performed internally based on codesystem MODS Specialty Code v0.1.0 (CodeSystem)
This value set contains 95 concepts
| System | Code | Display (en) | JSON | XML |
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 100 | General Surgery | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 101 | Urology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 107 | Vascular Surgery | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 110 | Trauma and Orthopaedics | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 120 | Ear Nose and Throat | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 130 | Ophthalmology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 140 | Oral Surgery | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 141 | Restorative Dentistry | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 142 | Paediatric Dentistry | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 143 | Orthodontics | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 145 | Oral and Maxillofacial Surgery | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 146 | Endodontics | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 147 | Periodontics | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 148 | Prosthodontics | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 149 | Surgical Dentistry | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 150 | Neurosurgery | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 160 | Plastic Surgery | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 170 | Cardiothoracic Surgery | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 171 | Paediatric Surgery | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 191 | Pain Management (Retired 1 April 2004) | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 180 | Emergency Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 190 | Anaesthetics | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 192 | Intensive Care Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 200 | Aviation and Space Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 300 | General Internal Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 301 | Gastroenterology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 302 | Endocrinology and Diabetes | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 303 | Clinical Haematology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 304 | Clinical Physiology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 305 | Clinical Pharmacology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 310 | Audio Vestibular Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 311 | Clinical Genetics | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 312 | CLINICAL CYTOGENETICS and MOLECULAR GENETICS (Retired 1 April 2010) National Code 312 is retained for CONSULTANTS qualified in this Main Specialty prior to 1 April 2010 | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 313 | Clinical Immunology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 314 | Rehabilitation Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 315 | Palliative Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 317 | Allergy | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 320 | Cardiology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 321 | Paediatric Cardiology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 325 | Sport and Exercise Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 326 | Acute Internal Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 330 | Dermatology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 340 | Respiratory Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 350 | Infectious Diseases | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 352 | Tropical Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 360 | Genitourinary Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 361 | Renal Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 370 | Medical Oncology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 371 | Nuclear Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 400 | Neurology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 401 | Clinical Neurophysiology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 410 | Rheumatology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 420 | Paediatrics | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 421 | Paediatric Neurology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 430 | Geriatric Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 450 | Dental Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 451 | Special Care Dentistry | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 460 | Medical Ophthalmology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 500 | Obstetrics and Gynaecology National Code 500 is not acceptable for Central Returns including null | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 501 | Obstetrics | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 502 | Gynaecology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 504 | Community Sexual and Reproductive Health | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 510 | Antenatal Clinic (Retired 1 April 2004) | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 520 | Postnatal Clinic (Retired 1 April 2004) | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 560 | Midwifery | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 600 | General Medical Practice | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 601 | General Dental Practice | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 610 | Maternity Function (Retired 1 April 2004) | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 620 | Other than Maternity (Retired 1 April 2004) | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 700 | Learning Disability | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 710 | Adult Mental Illness | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 711 | Child and Adolescent Psychiatry | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 712 | Forensic Psychiatry | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 713 | Medical Psychotherapy | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 715 | Old Age Psychiatry | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 800 | Clinical Oncology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 810 | Radiology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 820 | General Pathology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 821 | Blood Transfusion | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 822 | Chemical Pathology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 823 | Haematology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 824 | Histopathology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 830 | Immunopathology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 831 | Medical Microbiology and Virology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 832 | Neuropathology (Retired 1 April 2004) | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 833 | Medical Microbiology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 834 | Medical Virology | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 900 | Community Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 901 | Occupational Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 902 | Community Health Services Dental | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 903 | Public Health Medicine | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 904 | Public Health Dental | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 950 | Nursing | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 960 | Allied Health Professional | ||
https://metadata.phase2.scip.synanetics.cloud/fhir/r4/CodeSystem/MODS-Specialty-1 | 990 | Joint Consultant Clinics (Retired 1 April 2004) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |